
RESPONSE
An internal short in the battery will mostly go unnoticed. Odds are the battery is greater than 4 years old. Replace the battery and all should be fine once more.
| – | A reading of less than 11 V indicates that the initial charging will be very low. |
| – | Some time may pass before the battery accepts current in excess of a few milliamperes. |
| – | This circuitry, available on most chargers, prevents charging unless the charger leads are properly connected to the battery terminals. |
| – | A completely discharged battery may not have enough voltage in order to activate this circuitry, even though the leads are properly connected, implying that the battery will not accept a charge. |
| – | Most chargers have an override or a bypass function. This function will turn on the charger and charge a low voltage battery. |
| – | The reserve capacity rating on the battery label is the number of ampere-hours of charge required in order to produce the green hydrometer dot. |
| – | After the meter on the charger starts to show current flow, note the number of amps being accepted. |
| – | Determine the reserve capacity of the battery. |
| – | Divide the reserve capacity by the number of amps shown on the meter in order to determine how many hours of charging is needed. |
Thermostat Housing for 2017-2022 Chevrolet Colorado or GMC Canyon with the 3.6L engine. This repair took care of the check…
Removal & Installation Remove transmission. If original clutch cover will be reinstalled, mark position of cover on flywheel for assembly…
Engine has no codes. Scan tool shows cam and crank correlation are good. Fuel pressure from pump is at 60…
Headlamp Bulb R&R Warning: halogen bulb contains gas under pressure. bulb may shatter if glass envelope is scratched or if…
Intake CVVT came apart and blew a hole in the valve cover. How much would something like that cause to…
Hey everyone, I’m looking to upgrade the steering wheel on my BMW F30 and came across this option: Has anyone…