Hello I would like time not price to r&r rear brake shoes and maybe wheel cylinders. Thank you
Labor time estimate for brake shoes
Pads And/or Shoes, Replace
Labor Times | |||
---|---|---|---|
Comments | Factory | Regular | Severe |
demountable drum four wheels | 1.5 | 2.1 | 2.3 |
demountable drum front disc | 0.9 | 1.2 | 1.4 |
demountable drum rear drum | 0.9 | 1.2 | 1.4 |
non-demountable drum four wheels | 2.3 | 3.1 | 3.5 |
non-demountable drum front disc | 0.9 | 1.2 | 1.4 |
non-demountable drum rear drum | 1.7 | 2.3 | 2.6 |
Repack front wheel bearings | 0.0 | 0.7 | 0.7 |
Replace brake hose add each | 0.0 | 0.3 | 0.3 |
Replace rear whl grease seals add full floating ax | 0.0 | 0.5 | 0.5 |
Replace rear whl grease seals add semi floating ax | 0.0 | 0.3 | 0.3 |
Resurface brake drum add each | 0.0 | 0.5 | 0.5 |
Resurface brake rotor add each | 0.0 | 0.9 | 0.9 |
Includes |
---|
Includes: Adjust service and parking brake. System bleeding. |
Addons | |||
---|---|---|---|
Comments | Factory | Regular | Severe |
Replace brake drum add | 0.0 | 0.5 | 0.5 |
Replace disc brake rotor add | 0.0 | 0.5 | 0.5 |
Replace wheel cylinder add | 0.0 | 0.5 | 0.5 |
w/dual rear wheels add each | 0.0 | 0.1 | 0.1 |